View Details New On Site 6 Days Ago $835,000 1 of 51 Pnc Plaza Condominiums | Raleigh 2 beds 2 baths 1,588 sqft On Site: 6 Days Status: Active, MLS #2493125, Courtesy of Compass -- Raleigh.
View Details $325,000 1 of 3 Raleigh 0.15 acres On Site: 12 Days Status: Active, MLS #2492262, Courtesy of Rich Realty Group.
View Details $450,000 1 of 51 The Dawson On Morgan | Raleigh 2 beds 2 baths 1,098 sqft On Site: 12 Days Status: Active, MLS #2492239, Courtesy of Aimee Anderson & Associates.
View Details $599,900 1 of 43 Not In A Subdivision | Raleigh 3 beds 2 baths 1 ½ baths 1,806 sqft 0.13 acres On Site: 12 Days Status: Active, MLS #2492124, Courtesy of Keller Williams Legacy.
View Details $1,250,000 1 of 41 Not In A Subdivision | Raleigh 3 beds 2 baths 1 ½ baths 2,875 sqft 0.14 acres On Site: 14 Days Status: Active, MLS #2491836, Courtesy of Rich Realty Group.
View Details $379,000 1 of 28 Not In A Subdivision | Raleigh 3 beds 2 baths 996 sqft 0.09 acres On Site: 14 Days Status: Active, MLS #2491780, Courtesy of Nest Realty.
View Details $395,000 1 of 39 Historic Oakwood | Raleigh 0.11 acres On Site: 15 Days Status: Active, MLS #2491701, Courtesy of Compass -- Raleigh.
View Details $425,000 1 of 39 Historic Oakwood | Raleigh 0.14 acres On Site: 15 Days Status: Active, MLS #2491700, Courtesy of Compass -- Raleigh.
View Details $2,200 1 of 13 Raleigh 0.32 acres On Site: 15 Days Status: Active, MLS #2491619, Courtesy of Joann Knorr Luxury And Commercial Property, Llc.
View Details $649,900 1 of 5 Not In A Subdivision | Raleigh 4 beds 3 baths 2,000 sqft 0.11 acres On Site: 18 Days Status: Active, MLS #2491330, Courtesy of Fathom Realty Nc, Llc.