View Details New On Site Today $315,000 1 of 5 Not In A Subdivision | Four Oaks 38.69 acres On Site: Today Status: Active, MLS #2494063, Courtesy of Re/Max Southland Realty II.
View Details New On Site Today $380,000 1 of 27 111 Seaboard | Clayton 3 beds 2 baths 2,013 sqft 1.41 acres On Site: Today Status: Active, MLS #2494042, Courtesy of Ddr Realty.
View Details New On Site Today $240,000 1 of 27 Starfield Acres | Selma 3 beds 2 baths 1,517 sqft 0.34 acres On Site: Today Status: Active, MLS #2494019, Courtesy of Choice Residential Real Estate.
View Details New On Site Today $369,900 1 of 52 Flowers Plantation | Clayton 3 beds 3 baths 2,036 sqft 0.07 acres On Site: Today Status: Active, MLS #2494014, Courtesy of Howard Perry And Walston Realtor.
View Details New On Site Today $355,000 1 of 25 Tuscany | Clayton 3 beds 2 baths 1,739 sqft 0.18 acres On Site: Today Status: Active, MLS #2493943, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site Today $75,000 1 of 3 Hawthorne East | Zebulon 1.99 acres On Site: Today Status: Active, MLS #2493938, Courtesy of Hometowne Realty.
View Details New On Site Today $75,000 1 of 3 Hawthorne East | Zebulon 1.68 acres On Site: Today Status: Active, MLS #2493939, Courtesy of Hometowne Realty.
View Details New On Site Today $698,070 1 of 44 Clayton 5 beds 4 baths 4,182 sqft 0.36 acres On Site: Today Status: Active, MLS #2493940, Courtesy of Hometowne Realty.
View Details New On Site Today $339,900 1 of 20 Flowers Plantation | Clayton 3 beds 2 baths 1 ½ baths 2,174 sqft 0.06 acres On Site: Today Status: Active, MLS #2493932, Courtesy of Tls Realty.
View Details New On Site Today $302,000 1 of 48 Forest Ridge | Willow Spring(s) 3 beds 2 baths 1,327 sqft 0.69 acres On Site: Today Status: Active, MLS #2493933, Courtesy of Century 21 Triangle Group.