View Details New On Site Today $415,000 1 of 25 West Hill | Durham 4 beds 2 baths 2,122 sqft 0.49 acres On Site: Today Status: Active, MLS #2494060, Courtesy of Raleigh Realty Inc..
View Details New On Site Today $240,000 1 of 3 Duke Homestead | Durham 4 beds 2 baths 1,950 sqft 0.21 acres On Site: Today Status: Active, MLS #2494051, Courtesy of Renaissance Realty & Company.
View Details New On Site Today $899,000 1 of 51 Not In A Subdivision | Durham 4 beds 4 baths 2,869 sqft 0.6 acres On Site: Today Status: Active, MLS #2494050, Courtesy of Bull City Real Estate.
View Details New On Site Today $220,000 1 of 2 Hillcrest | Durham 3 beds 1 baths 1,498 sqft 0.21 acres On Site: Today Status: Active, MLS #2494049, Courtesy of Renaissance Realty & Company.
View Details Open House $394,125 1 of 79 Fendol Farms | Durham 2 beds 2 baths 1,381 sqft 0.1 acres On Site: Today Status: Active, MLS #2494033, Courtesy of Lennar Carolinas Llc.
View Details Open House $825,000 1 of 32 Not In A Subdivision | Durham 4 beds 2 baths 1 ½ baths 2,651 sqft 0.49 acres On Site: Today Status: Active, MLS #2494005, Courtesy of Weichert, Realtors- Mark Thomas Properties.
View Details New On Site Today $215,000 1 of 6 Not In A Subdivision | Durham 2 beds 1 baths 687 sqft 0.16 acres On Site: Today Status: Active, MLS #2493963, Courtesy of Fonville Morisey/Durham Sales Office.
View Details Coming Soon $560,000 1 of 5 Durham 3 beds 3 baths 2,239 sqft 0.14 acres On Site: Today Status: Coming Soon, MLS #2493951, Courtesy of Flex Realty.
View Details New On Site 1 Day Ago $425,000 1 of 1 Devonshire | Durham 3 beds 2 baths 1,790 sqft 0.5 acres On Site: 1 Day Status: Active, MLS #2493924, Courtesy of Fathom Realty Nc, Llc.
View Details Coming Soon $409,500 1 of 3 Glen Forest | Durham 3 beds 2 baths 2,220 sqft 0.46 acres On Site: 1 Day Status: Coming Soon, MLS #2493922, Courtesy of Realty One Group - Greener Side.